|
Laboratory Vacuum Pump
- Minimum Order Quantity
- 1 Piece
- Price
- 10000 INR
Laboratory Vacuum Pump
We are one of the noted manufacturers and suppliers of Laboratory Vacuum Pump. These pumps are very gainful in numerous and manufacturing plants. These greetings tech pumps are produced from quality crude material and experience a few quality checks for best results. In these pumps no grease is required and air or gas took care of is without oil. Our array of Laboratory Vacuum Pump can deal with hot and immersed vapors and these vapors are dense by cool seal water.
Features:-
Made from overwhelming metals and compound
Erosion free body
Financially savvy
Sturdy
"SAGA" OIL SEALED, ROTARY HIGH VACUUM PUMPS
These are of oil-immersed, rotary vane type pumps. The rotor, with two spring loaded vanes, is mounted eccentric in the stator body. As the rotor, rotates the vanes sweep the crescent shape air space twice in each revolution. There is in-built non-return valve which prevents back flow of air.
Manufactured from graded material, all moving parts are precisely machined, ground and assembled with close tolerances. This results in increased efficiency and long trouble free operating life.
Applications:
- Distillation
- Dehydration and filtration processes.
- Exhausting Electric Tubes, GLS Lamps, Mercury Vapor Lamps and Tubes.
- Vacuum metallurgy, Vacuum Sublimation, Vacuum impregnation, Thin film Coating.
- Refrigerator and Air-conditioner servicing.
- Freeze drying of Foods.
Technical Specifications:
Model No. | No. of STAGES | FREE AIR DISPLACEMENT | ULTIMATE VACUUM | DRIVE MOTOR REQD. | APPROX OIL FILLING Liters | ||
Lt./Min. | C.F.M | ||||||
SO-50 | 1 2 | 50 50 | 1.8 1.8 | 0.05 0.005 | 0.25 0.25 | 2 2 | |
SO-100 | 1 2 | 100 100 | 3.5 3.5 | 0.05 0.005 | 0.25 0.5 | 2 3 | |
SO-150 | 1 2 | 150 150 | 5.3 5.3 | 0.05 0.005 | 0.5 1.0 | 3 4 | |
SO-300 | 1 2 | 300 300 | 10.6 10.6 | 0.05 0.005 | 1.0 1.5 | 6 8
| |
SO-500 | 1 2 | 500 500 | 17.6 17.6 | 0.05 0.005 | 1.5 2.0 | 7 8 | |
SO-750 | 1 2 | 750 750 | 26.5 26.5 | 0.05 0.005 | 2.0 3.0 | 8 10 | |
SO-1000 | 1 2 | 1000 1000 | 35.3 35.3 | 0.05 0.005 | 2.0 3.0 | 15 20 | |
SO-1500 | 1 2 | 1500 1500 | 53.0 53.0 | 0.05 0.005 | 3.0 5.0 | 20 25 | |
SO-2000 | 1 2 | 2000 2000 | 70.6 70.6 | 0.05 0.005 | 3.0 5.0 | 25 30 | |
SO-3000 | 1 2 | 3000 3000 | 106.0 106.0 | 0.05 0.005 | 5.0 7.5 | 35 40 | |
SO-5000 | 1 2 | 5000 5000 | 176.5 176.5 | 0.05 0.005 | 7.5 10.0 | 40 45 | |
SO-7500 | 1 2 | 7500 7500 | 265.0 265.0 | 0.05 0.005 | 10.0 15.0 | 60 65 | |
SO-10000 | 1 2 | 10000 10000 | 353.0 353.0 | 0.05 0.005 | 15.0 20.0 | 65 75 |
- Payment Terms
- Cash Advance (CA), Cash in Advance (CID), Cheque
- Supply Ability
- 1 Piece Per Week
- Delivery Time
- 1 Week
- Main Domestic Market
- All India
|
|
![]() |
SAGA ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |