|
Laboratory High Vacuum Pumps

- Price
- 10000 INR
Laboratory High Vacuum Pumps
We take joy to present ourselves as one of the settled and figured manufacturer and supplier of Laboratory High Vacuum Pumps. Our whole array of vacuum pumps is fabricated at our very much prepared assembling unit utilizing bleeding edge innovation. The interest of our offered vacuum pumps is expanding at a fast pace as these are anything but difficult to introduce, hearty in development and have flawless quality. Laboratory High Vacuum Pumps are basically utilized as a part of paper, pharma, compound and oil commercial ventures.
Features:
Vigorous development
Consumption evidence
Exact measurement
Inconvenience free working
These are of oil-immersed, rotary vane type pumps. The rotor, with two spring loaded vanes, is mounted eccentric in the stator body. As the rotor, rotates the vanes sweep the crescent shape air space twice in each revolution. There is in-built non-return valve which prevents back flow of air.
Manufactured from graded material, all moving parts are precisely machined, ground and assembled with close tolerances. This results in increased efficiency and long trouble free operating life.
Applications:
- Distillation
- Dehydration and filtration processes.
- Exhausting Electric Tubes, GLS Lamps, Mercury Vapor Lamps and Tubes.
- Vacuum metallurgy, Vacuum Sublimation, Vacuum impregnation, Thin film Coating.
- Refrigerator and Air-conditioner servicing.
- Freeze drying of Foods.
Technical Specifications:
Model No. | No. of STAGES | FREE AIR DISPLACEMENT | ULTIMATE VACUUM mm. of Hg. | DRIVE MOTOR REQD. H.P. | APPROX OIL FILLING Liters | ||
Lt./Min. | C.F.M | ||||||
SO-50 | 1 2 | 50 50 | 1.8 1.8 | 0.05 0.005 | 0.25 0.25 | 2 2 | |
SO-100 | 1 2 | 100 100 | 3.5 3.5 | 0.05 0.005 | 0.25 0.5 | 2 3 | |
SO-150 | 1 2 | 150 150 | 5.3 5.3 | 0.05 0.005 | 0.5 1.0 | 3 4 | |
SO-300 | 1 2 | 300 300 | 10.6 10.6 | 0.05 0.005 | 1.0 1.5 | 6 8
| |
SO-500 | 1 2 | 500 500 | 17.6 17.6 | 0.05 0.005 | 1.5 2.0 | 7 8 | |
SO-750 | 1 2 | 750 750 | 26.5 26.5 | 0.05 0.005 | 2.0 3.0 | 8 10 | |
SO-1000 | 1 2 | 1000 1000 | 35.3 35.3 | 0.05 0.005 | 2.0 3.0 | 15 20 | |
SO-1500 | 1 2 | 1500 1500 | 53.0 53.0 | 0.05 0.005 | 3.0 5.0 | 20 25 | |
SO-2000 | 1 2 | 2000 2000 | 70.6 70.6 | 0.05 0.005 | 3.0 5.0 | 25 30 | |
SO-3000 | 1 2 | 3000 3000 | 106.0 106.0 | 0.05 0.005 | 5.0 7.5 | 35 40 | |
SO-5000 | 1 2 | 5000 5000 | 176.5 176.5 | 0.05 0.005 | 7.5 10.0 | 40 45 | |
SO-7500 | 1 2 | 7500 7500 | 265.0 265.0 | 0.05 0.005 | 10.0 15.0 | 60 65 | |
SO-10000 | 1 2 | 10000 10000 | 353.0 353.0 | 0.05 0.005 | 15.0 20.0 | 65 75 |
|
|
![]() |
SAGA ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |